<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltraBurn</title>
	<atom:link href="http://ultraburnccs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultraburnccs.com</link>
	<description>Nanotechnology-based aerosol catalyst systems that imrpove comubstion in diesel engines.</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UltraBurn Impacts Bottom Line</title>
		<link>http://ultraburnccs.com/ultraburn-impacts-bottom-line/</link>
		<comments>http://ultraburnccs.com/ultraburn-impacts-bottom-line/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:35:40 +0000</pubDate>
		<dc:creator>ultr4362</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[combustion catalyst]]></category>
		<category><![CDATA[Combustion Efficiency]]></category>
		<category><![CDATA[Diesel Catalyst]]></category>
		<category><![CDATA[emissions technology]]></category>
		<category><![CDATA[Save Diesel Fuel]]></category>
		<category><![CDATA[ultraburn]]></category>

		<guid isPermaLink="false">http://ultraburnccs.com/?p=405</guid>
		<description><![CDATA[UltraBurn Combustion Catalyst Systems can reduce fuel consumption by up to 20%. The system has been field-tested on more than 2,500 engines since its commercial introduction. Many of these customers have conducted their own before/after tests. The results vary by application and engine type, but are always significant enough to warrant continued use. In most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultraburnccs.com/wp-content/uploads/2011/05/EnginewithPTI_OpenClose_WEB1.png"><img class="alignleft size-medium wp-image-184" title="EnginewithPTI_OpenClose_WEB" src="http://ultraburnccs.com/wp-content/uploads/2011/05/EnginewithPTI_OpenClose_WEB1-300x200.png" alt="" width="300" height="200" /></a>UltraBurn Combustion Catalyst Systems can reduce fuel consumption by  up to 20%. The system has been field-tested on more than 2,500 engines  since its commercial introduction. Many of these customers have  conducted their own before/after tests. The results vary by application  and engine type, but are always significant enough to warrant continued  use. In most cases, the initial installation cost is recovered within  several months. See more specific data by engine/industry by clicking on  the image below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="../wp-content/uploads/2011/05/UltraBurnFuelSavingsProofbySegment.png" target="_blank"><img title="UltraBurnFuelSavingsProofbySegment" src="../wp-content/uploads/2011/05/UltraBurnFuelSavingsProofbySegment-300x175.png" alt="" width="300" height="175" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ultraburnccs.com/ultraburn-impacts-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk Marine Expo</title>
		<link>http://ultraburnccs.com/norfolk-marine-expo/</link>
		<comments>http://ultraburnccs.com/norfolk-marine-expo/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:20:58 +0000</pubDate>
		<dc:creator>ultr4362</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diesel Catalyst]]></category>
		<category><![CDATA[Diesel Catalyst for Cruise Ships]]></category>
		<category><![CDATA[diesel fuel savings]]></category>
		<category><![CDATA[emissions technology]]></category>
		<category><![CDATA[Norfolk Marine Expo]]></category>
		<category><![CDATA[ultraburn]]></category>
		<category><![CDATA[UltraBurn Combustion Catalyst]]></category>

		<guid isPermaLink="false">http://ultraburnccs.com/?p=379</guid>
		<description><![CDATA[June 30, 2011: The Emissions Technology sales team was in full force at the Norfolk Marine Expo last week, where over 200 companies showcased the latest technology for commercial marine, commercial fishing, and military and government maritime operators. The guys were excited to showcase the new UltraBurn Combustion Catalyst delivery system designed specifically for large [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">June 30, 2011:</span> The Emissions Technology sales team was in full force at the Norfolk Marine Expo last week, where over 200 companies showcased the latest technology for commercial marine,  commercial fishing, and military and government maritime operators. The guys were excited to showcase the new UltraBurn Combustion Catalyst delivery system designed specifically for large cruise ship generators &#8211; it will <strong>save up to 450,000 gallons of fuel</strong> for one cruise ship in a <strong>single year.</strong></p>
<div id="attachment_380" class="wp-caption alignleft" style="width: 310px"><a href="http://ultraburnccs.com/wp-content/uploads/2011/06/IMG00223-20110622-1047.jpg"><img class="size-medium wp-image-380" title="UltraBurn Combustion Catalsyt System Trade Show Booth" src="http://ultraburnccs.com/wp-content/uploads/2011/06/IMG00223-20110622-1047-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Account Rep Matthew Currie Mans the Booth</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ultraburnccs.com/norfolk-marine-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltraBurn Reduces Diesel Engine Torsional Vibration</title>
		<link>http://ultraburnccs.com/extend-diesel-maintenance-intervals/</link>
		<comments>http://ultraburnccs.com/extend-diesel-maintenance-intervals/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:42:02 +0000</pubDate>
		<dc:creator>ultr4362</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Extend Maintenance Intervals]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[diesel engine cylinders]]></category>
		<category><![CDATA[diesel engine maintenance]]></category>
		<category><![CDATA[diesel fuel consumption]]></category>
		<category><![CDATA[diesel fuel savings]]></category>
		<category><![CDATA[emissions technology]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[ultraburn]]></category>

		<guid isPermaLink="false">http://ultraburnccs.com/?p=105</guid>
		<description><![CDATA[Because UltraBurn allows engines to run cleaner and combust fuel more completely, torsional vibration is significantly reduced. This means less wear on vital engine parts like main bearings and rod bearings. UltraBurn has also been shown to reduce lubricant &#8220;soot&#8221; which helps extend oil change intervals by as much as 100%. Service technicians who pull [...]]]></description>
			<content:encoded><![CDATA[<p>Because UltraBurn allows engines to run cleaner and combust fuel more completely, torsional vibration is significantly reduced. This means less wear on vital engine parts like main bearings and rod bearings. UltraBurn has also been shown to reduce lubricant &#8220;soot&#8221; which helps extend oil change intervals by as much as 100%. Service technicians who pull cylinder heads for routine maintenance are often amazed at how clean the internal surfaces are.</p>
<p><a href="http://ultraburnccs.com/wp-content/uploads/2011/05/UltraBurnCleanCylinder2.png"><img title="UltraBurnCleanCylinder2" src="http://ultraburnccs.com/wp-content/uploads/2011/05/UltraBurnCleanCylinder2-300x225.png" alt="" width="300" height="225" /></a><a href="http://ultraburnccs.com/wp-content/uploads/2011/05/UltraBurnCleanCylinder.png"><img title="UltraBurnCleanCylinder" src="http://ultraburnccs.com/wp-content/uploads/2011/05/UltraBurnCleanCylinder-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultraburnccs.com/extend-diesel-maintenance-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Burn Lowers Diesel Emissions CO, NOx, and CO2</title>
		<link>http://ultraburnccs.com/ultraburn-reduces-diesel-emissions/</link>
		<comments>http://ultraburnccs.com/ultraburn-reduces-diesel-emissions/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:37:17 +0000</pubDate>
		<dc:creator>ultr4362</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Reduce Emissions]]></category>
		<category><![CDATA[carbon dioxide reduction]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[catalytic combustion]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Nox]]></category>
		<category><![CDATA[ultraburn]]></category>

		<guid isPermaLink="false">http://ultraburnccs.com/?p=101</guid>
		<description><![CDATA[Typically, only 25 to 30% of diesel fuel is converted into usable energy. The rest is exhausted into the atmosphere in the form of black smoke and toxic fumes. UltraBurn helps produce a cooler, more complete burn, which significantly reduces harmful emissions. Typical emission-reduction results from use of UltraBurn: &#160; 10% &#8211; 40% Reduction in [...]]]></description>
			<content:encoded><![CDATA[<p>Typically, only 25 to 30% of diesel fuel is converted into usable energy. The rest is exhausted into the atmosphere in the form of black smoke and toxic fumes. UltraBurn helps produce a cooler, more complete burn, which significantly reduces harmful emissions. Typical emission-reduction results from use of UltraBurn:</p>
<p>&nbsp;</p>
<ul>
<li><strong>10% &#8211; 40% Reduction in CO</strong></li>
<li><strong> 15% &#8211; 20% Reduction in NOx</strong></li>
<li><strong> Up to 12% Reduction of CO2</strong></li>
<li><strong> 30% &#8211; 50% Reduction in Hydrocarbons</strong></li>
</ul>
<p>UltraBurn also reduces particulate matter (up to 79%), resulting in less black smoke output from the engine. Actual results from an UltraBurn customer are demonstrated in this before/after image. The picture on the left is before installation of UltraBurn Combustion Catalyst Sytem. The picture on the right is after installation.</p>
<p><a href="http://ultraburnccs.com/wp-content/uploads/2011/05/UltraBurnEmissionsBeforeAfter.jpg"><img class="alignleft size-medium wp-image-274" title="UltraBurnEmissionsBeforeAfter" src="http://ultraburnccs.com/wp-content/uploads/2011/05/UltraBurnEmissionsBeforeAfter-300x201.jpg" alt="" width="300" height="201" /></a>(Actual picture of black smoke reduction with the use of an UltraBurn Combustion Catalyst System)</p>
]]></content:encoded>
			<wfw:commentRss>http://ultraburnccs.com/ultraburn-reduces-diesel-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Diesel Engines Perform Better</title>
		<link>http://ultraburnccs.com/combustion-catalyst-systems-for-diesel-engines/</link>
		<comments>http://ultraburnccs.com/combustion-catalyst-systems-for-diesel-engines/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:19:05 +0000</pubDate>
		<dc:creator>ultr4362</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[UltraBurn Combustion Catalyst Systems Overview]]></category>
		<category><![CDATA[combustion catalyst]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[diesel fuel savings]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[emissions technology]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[ultraburn]]></category>

		<guid isPermaLink="false">http://ultraburnccs.com/?p=20</guid>
		<description><![CDATA[UltraBurn® Combustion Catalyst Systems reduce fuel consumption and lower harmful emissions in off-road, diesel engines through the injection of a nano-particle aerosol catalyst into the engine&#8217;s intake air stream. The result is a cleaner, cooler, more complete burn. Thus, engines equipped with UltraBurn® Combustion Catalyst Systems use less fuel, produce fewer emissions, and generate more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultraburnccs.com/wp-content/uploads/2011/05/EnginewithPTI_OpenClose_WEB1.png"><img class="alignleft size-medium wp-image-184" title="EnginewithPTI_OpenClose_WEB" src="http://ultraburnccs.com/wp-content/uploads/2011/05/EnginewithPTI_OpenClose_WEB1-300x200.png" alt="" width="300" height="200" /></a>UltraBurn® Combustion Catalyst Systems reduce fuel consumption and lower harmful emissions in off-road, diesel engines through the injection of a nano-particle aerosol catalyst into the engine&#8217;s intake air stream. The result is a cleaner, cooler, more complete burn. Thus, engines equipped with UltraBurn® Combustion Catalyst Systems use less fuel, produce fewer emissions, and generate more power from each stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultraburnccs.com/combustion-catalyst-systems-for-diesel-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  ultraburnccs.com/feed/ ) in 2.54384 seconds, on May 19th, 2012 at 10:07 pm GMT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 11:07 pm GMT -->
